Agmarknet Excel Data Import System
Name
Select Excel File

ID State Name District Name Market Name Commodity Variety Grade Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal) Reported Date Created By Created Date
1 Tamil Nadu Pudukkottai Alangudi Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
2 Tamil Nadu Thiruvannamalai Arani Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
3 Tamil Nadu Pudukkottai Aranthangi Banana Besrai Local 45 50 50 2024-07-02 isleen 2024-07-04 15:12:21
4 Tamil Nadu Vellore Arcot Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
5 Tamil Nadu Ariyalur Ariyalur Market Banana Besrai Local 45 54 54 2024-07-02 isleen 2024-07-04 15:12:21
6 Tamil Nadu Dharmapuri Arur Banana Besrai Local 33 35 35 2024-07-02 isleen 2024-07-04 15:12:21
7 Tamil Nadu Salem Attur Banana Besrai Local 30 50 50 2024-07-02 isleen 2024-07-04 15:12:21
8 Tamil Nadu Theni Bodinayakkanur Banana Besrai Local 35 50 50 2024-07-02 isleen 2024-07-04 15:12:21
9 Tamil Nadu Kancheepuram Chengalpattu Banana Besrai Local 28 50 50 2024-07-02 isleen 2024-07-04 15:12:21
10 Tamil Nadu Thiruvannamalai Chengam Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
11 Tamil Nadu Thiruvannamalai Cheyyar Banana Besrai Local 50 60 60 2024-07-02 isleen 2024-07-04 15:12:21
12 Tamil Nadu Cuddalore Chidambaram Banana Besrai Local 30 30 30 2024-07-02 isleen 2024-07-04 15:12:21
13 Tamil Nadu Theni Chinnamanur Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
14 Tamil Nadu Cuddalore Cuddalore Banana Besrai Local 30 30 30 2024-07-02 isleen 2024-07-04 15:12:21
15 Tamil Nadu Theni Cumbum Banana Besrai Local 30 60 60 2024-07-02 isleen 2024-07-04 15:12:21
16 Tamil Nadu Krishnagiri Denkanikottai Banana Besrai Local 40 50 50 2024-07-02 isleen 2024-07-04 15:12:21
17 Tamil Nadu Sivaganga Devakottai Banana Besrai Local 30 34 34 2024-07-02 isleen 2024-07-04 15:12:21
18 Tamil Nadu Dharmapuri Dharampuri Banana Besrai Local 40 44 44 2024-07-02 isleen 2024-07-04 15:12:21
19 Tamil Nadu Erode Dharapuram Banana Besrai Local 30 35 35 2024-07-02 isleen 2024-07-04 15:12:21
20 Tamil Nadu Dindigul Dindigul Banana Besrai Local 25 30 30 2024-07-02 isleen 2024-07-04 15:12:21
21 Tamil Nadu Salem Edappadi Banana Besrai Local 45 75 75 2024-07-02 isleen 2024-07-04 15:12:21
22 Tamil Nadu Villupuram Gingee Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
23 Tamil Nadu Erode Gobichettipalayam Banana Besrai Local 16 55 55 2024-07-02 isleen 2024-07-04 15:12:21
24 Tamil Nadu Vellore Gudiyatham Banana Besrai Local 40 60 60 2024-07-02 isleen 2024-07-04 15:12:21
25 Tamil Nadu Krishnagiri Hosur Banana Besrai Local 50 60 60 2024-07-02 isleen 2024-07-04 15:12:21
26 Tamil Nadu Ariyalur Jayamkondam Banana Besrai Local 50 54 54 2024-07-02 isleen 2024-07-04 15:12:21
27 Tamil Nadu Villupuram Kallakurichi Banana Besrai Local 40 60 60 2024-07-02 isleen 2024-07-04 15:12:21
28 Tamil Nadu Kancheepuram Kanchipuram Banana Besrai Local 46 50 50 2024-07-02 isleen 2024-07-04 15:12:21
29 Tamil Nadu Erode Kangeyam Banana Besrai Local 25 30 30 2024-07-02 isleen 2024-07-04 15:12:21
30 Tamil Nadu Sivaganga Karaikudi Banana Besrai Local 30 30 30 2024-07-02 isleen 2024-07-04 15:12:21
31 Tamil Nadu Karur Karur Banana Besrai Local 50 60 60 2024-07-02 isleen 2024-07-04 15:12:21
32 Tamil Nadu Vellore Katpadi(Uzhavar Santhai) Banana Besrai Local 40 60 60 2024-07-02 isleen 2024-07-04 15:12:21
33 Tamil Nadu Tuticorin Kovilpatti Banana Besrai Local 25 30 30 2024-07-02 isleen 2024-07-04 15:12:21
34 Tamil Nadu Krishnagiri Krishnagiri Banana Besrai Local 50 60 60 2024-07-02 isleen 2024-07-04 15:12:21
35 Tamil Nadu Thanjavur Kumbakonam Banana Besrai Local 40 60 60 2024-07-02 isleen 2024-07-04 15:12:21
36 Tamil Nadu Thiruchirappalli Lalgudi Banana Besrai Local 30 40 40 2024-07-02 isleen 2024-07-04 15:12:21
37 Tamil Nadu Nagapattinam Mailaduthurai Banana Besrai Local 20 25 25 2024-07-02 isleen 2024-07-04 15:12:21
38 Tamil Nadu Thiruchirappalli Manachanallur Banana Besrai Local 40 50 50 2024-07-02 isleen 2024-07-04 15:12:21
39 Tamil Nadu Thiruchirappalli Manapparai Banana Besrai Local 30 50 50 2024-07-02 isleen 2024-07-04 15:12:21
40 Tamil Nadu Thiruvarur Mannargudi Banana Besrai Local 35 50 50 2024-07-02 isleen 2024-07-04 15:12:21
41 Tamil Nadu Thiruvarur Mannarkudi Banana Besrai Local 35 50 50 2024-07-02 isleen 2024-07-04 15:12:21
42 Tamil Nadu Madurai Melur Banana Besrai Local 30 40 40 2024-07-02 isleen 2024-07-04 15:12:21
43 Tamil Nadu Nagapattinam Nagapattinam Banana Besrai Local 40 50 50 2024-07-02 isleen 2024-07-04 15:12:21
44 Tamil Nadu Namakkal Namakkal Banana Besrai Local 20 30 30 2024-07-02 isleen 2024-07-04 15:12:21
45 Tamil Nadu Dharmapuri Palakode Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
46 Tamil Nadu Dindigul Palani Banana Besrai Local 50 55 55 2024-07-02 isleen 2024-07-04 15:12:21
47 Tamil Nadu Coimbatore Palladam Banana Besrai Local 35 45 45 2024-07-02 isleen 2024-07-04 15:12:21
48 Tamil Nadu Cuddalore Panruti Banana Besrai Local 30 50 50 2024-07-02 isleen 2024-07-04 15:12:21
49 Tamil Nadu Thanjavur Papanasam Banana Besrai Local 40 60 60 2024-07-02 isleen 2024-07-04 15:12:21
50 Tamil Nadu Ramanathapuram Paramakudi Banana Besrai Local 40 45 45 2024-07-02 isleen 2024-07-04 15:12:21
51 Tamil Nadu Thanjavur Pattukottai Banana Besrai Local 30 30 30 2024-07-02 isleen 2024-07-04 15:12:21
52 Tamil Nadu Dharmapuri Pennagaram Banana Besrai Local 36 60 60 2024-07-02 isleen 2024-07-04 15:12:21
53 Tamil Nadu Erode Perundurai Banana Besrai Local 33 55 55 2024-07-02 isleen 2024-07-04 15:12:21
54 Tamil Nadu Coimbatore Pollachi Banana Besrai Local 35 70 70 2024-07-02 isleen 2024-07-04 15:12:21
55 Tamil Nadu Thiruvannamalai Polur(Thiruvannamalai) Banana Besrai Local 33 40 40 2024-07-02 isleen 2024-07-04 15:12:21
56 Tamil Nadu Pudukkottai Pudukottai Banana Besrai Local 30 60 60 2024-07-02 isleen 2024-07-04 15:12:21
57 Tamil Nadu Ramanathapuram Ramanathapuram(phase 3) Banana Besrai Local 40 45 45 2024-07-02 isleen 2024-07-04 15:12:21
58 Tamil Nadu Namakkal Rasipuram Banana Besrai Local 35 50 50 2024-07-02 isleen 2024-07-04 15:12:21
59 Tamil Nadu Villupuram Sangarapuram Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
60 Tamil Nadu Thirunelveli Sankarankovil Banana Besrai Local 45 50 50 2024-07-02 isleen 2024-07-04 15:12:21
61 Tamil Nadu Erode Sathyamangalam Banana Besrai Local 45 50 50 2024-07-02 isleen 2024-07-04 15:12:21
62 Tamil Nadu Sivaganga Singampuneri Banana Besrai Local 30 35 35 2024-07-02 isleen 2024-07-04 15:12:21
63 Tamil Nadu Nagapattinam Sirkali Banana Besrai Local 20 25 25 2024-07-02 isleen 2024-07-04 15:12:21
64 Tamil Nadu Ramanathapuram Sivagangai Banana Besrai Local 30 30 30 2024-07-02 isleen 2024-07-04 15:12:21
65 Tamil Nadu Coimbatore Sulur Banana Besrai Local 45 82 82 2024-07-02 isleen 2024-07-04 15:12:21
66 Tamil Nadu Erode Thalavadi Banana Besrai Local 25 44 44 2024-07-02 isleen 2024-07-04 15:12:21
67 Tamil Nadu Salem Thammampati Banana Besrai Local 30 45 45 2024-07-02 isleen 2024-07-04 15:12:21
68 Tamil Nadu Thanjavur Thanjavur Banana Besrai Local 215 80 215 2024-07-02 isleen 2024-07-04 15:12:21
69 Tamil Nadu Theni Theni Banana Besrai Local 25 60 60 2024-07-02 isleen 2024-07-04 15:12:21
70 Tamil Nadu Thirunelveli Thenkasi Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
71 Tamil Nadu Vellore Thirupathur Banana Besrai Local 35 40 40 2024-07-02 isleen 2024-07-04 15:12:21
72 Tamil Nadu Thiruvannamalai Thiruvannamalai Banana Besrai Local 40 70 70 2024-07-02 isleen 2024-07-04 15:12:21
73 Tamil Nadu Thiruvarur Thiruvarur Banana Besrai Local 50 50 50 2024-07-02 isleen 2024-07-04 15:12:21
74 Tamil Nadu Tuticorin Thoothukudi Banana Besrai Local 25 30 30 2024-07-02 isleen 2024-07-04 15:12:21
75 Tamil Nadu Thiruchirappalli Thuraiyur Banana Besrai Local 30 40 40 2024-07-02 isleen 2024-07-04 15:12:21
76 Tamil Nadu Villupuram Tindivanam Banana Besrai Local 35 45 45 2024-07-02 isleen 2024-07-04 15:12:21
77 Tamil Nadu Namakkal Tiruchengode Banana Besrai Local 20 25 25 2024-07-02 isleen 2024-07-04 15:12:21
78 Tamil Nadu Thiruvarur Tiruthuraipoondi Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
79 Tamil Nadu Coimbatore Udumalpet Banana Besrai Local 40 50 50 2024-07-02 isleen 2024-07-04 15:12:21
80 Tamil Nadu Villupuram Ulundurpettai Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
81 Tamil Nadu Nagercoil (Kannyiakumari) Vadaseri Banana Besrai Local 48 50 50 2024-07-02 isleen 2024-07-04 15:12:21
82 Tamil Nadu Thiruvarur Valangaiman Banana Besrai Local 45 45 45 2024-07-02 isleen 2024-07-04 15:12:21
83 Tamil Nadu Vellore Vaniyambadi Banana Besrai Local 40 40 40 2024-07-02 isleen 2024-07-04 15:12:21
84 Tamil Nadu Vellore Vellore Banana Besrai Local 40 50 50 2024-07-02 isleen 2024-07-04 15:12:21
85 Tamil Nadu Virudhunagar Virudhunagar Banana Besrai Local 42 50 50 2024-07-02 isleen 2024-07-04 15:12:21
86 Karnataka Bangalore Binny Mill (F&V), Bangalore Apple Apple Large 10000 14000 12000 2024-07-04 admin 2024-07-04 15:46:09
87 Karnataka Bangalore Binny Mill (F&V), Bangalore Apple Apple Large 10000 14000 12000 2024-07-04 dsfdsfdsfd 2024-07-04 15:49:22
88 Karnataka Bangalore Bangalore Avare Dal Avare (Whole) FAQ 15000 16000 15500 2024-07-02 dsfsdfsdf 2024-07-04 15:50:53
89 Karnataka Bangalore Bangalore Avare Dal Avare (Whole) FAQ 15000 16000 15500 2024-07-03 dsfsdfsdf 2024-07-04 15:50:53
90 Uttar Pradesh Auraiya Achalda Banana Banana - Ripe Medium 2700 2850 2800 2024-07-09 Yesu 2024-07-09 11:46:01
91 Uttar Pradesh Agra Achnera Banana Banana - Ripe Medium 2260 2320 2290 2024-07-09 Yesu 2024-07-09 11:46:01
92 Uttar Pradesh Agra Agra Banana Banana - Ripe Medium 2200 2450 2320 2024-07-09 Yesu 2024-07-09 11:46:01
93 Rajasthan Ajmer Ajmer(F&V) Banana Other Large 2400 3000 2700 2024-07-09 Yesu 2024-07-09 11:46:01
94 Tamil Nadu Pudukkottai Alangudi Banana Besrai Local 4500 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:01
95 Kerala Alappuzha Alappuzha Banana Nendra Bale Large 5500 6000 5800 2024-07-09 Yesu 2024-07-09 11:46:01
96 Uttar Pradesh Aligarh Aligarh Banana Banana - Ripe Medium 2700 2800 2750 2024-07-09 Yesu 2024-07-09 11:46:01
97 Kerala Ernakulam Aluva Banana Palayamthodan Medium 3000 3200 3100 2024-07-09 Yesu 2024-07-09 11:46:01
98 Haryana Ambala Ambala Cantt. Banana Other Medium 1500 2500 1800 2024-07-09 Yesu 2024-07-09 11:46:01
99 Kerala Thirssur Banana Nendra Bale Medium 3500 4700 4200 2024-07-09 Yesu 2024-07-09 11:46:01
100 Punjab Amritsar Amritsar(Amritsar Mewa Mandi) Banana Other Large 700 1400 1000 2024-07-09 Yesu 2024-07-09 11:46:01
101 Kerala Kollam Anchal Banana Nendra Bale Medium 7500 7700 7600 2024-07-09 Yesu 2024-07-09 11:46:01
102 Kerala Kollam Anchal Banana Palayamthodan Medium 4100 4300 4200 2024-07-09 Yesu 2024-07-09 11:46:01
103 Kerala Kollam Anchal Banana Poovan Medium 5500 5700 5600 2024-07-09 Yesu 2024-07-09 11:46:01
104 Kerala Kollam Anchal Banana Red Banana Medium 4800 5000 4900 2024-07-09 Yesu 2024-07-09 11:46:01
105 Kerala Kollam Anchal Banana Robusta Medium 3500 3700 3600 2024-07-09 Yesu 2024-07-09 11:46:01
106 Tamil Nadu Thiruvannamalai Arani Banana Besrai Local 3500 4000 4000 2024-07-09 Yesu 2024-07-09 11:46:01
107 Tamil Nadu Pudukkottai Aranthangi Banana Besrai Local 4500 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:01
108 Tamil Nadu Vellore Arcot Banana Besrai Local 4000 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:01
109 Tamil Nadu Ariyalur Ariyalur Market Banana Besrai Local 4500 5200 5200 2024-07-09 Yesu 2024-07-09 11:46:01
110 Kerala Alappuzha Aroor Banana Nendra Bale Medium 6000 6200 6100 2024-07-09 Yesu 2024-07-09 11:46:01
111 Tamil Nadu Dharmapuri Arur Banana Besrai Local 3600 4000 4000 2024-07-09 Yesu 2024-07-09 11:46:01
112 Kerala Kottayam Athirampuzha Banana Banana - Ripe Medium 5000 5200 5100 2024-07-09 Yesu 2024-07-09 11:46:01
113 Kerala Kottayam Athirampuzha Banana Poovan Medium 7600 7800 7700 2024-07-09 Yesu 2024-07-09 11:46:01
114 Tamil Nadu Salem Attur Banana Besrai Local 3000 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:01
115 Uttar Pradesh Auraiya Auraiya Banana Banana - Ripe Medium 2650 2900 2790 2024-07-09 Yesu 2024-07-09 11:46:01
116 NCT of Delhi Delhi Azadpur Banana Other Large 1000 1700 1300 2024-07-09 Yesu 2024-07-09 11:46:01
117 Nagaland Wokha Baghty Banana Other Medium 4000 5000 4500 2024-07-09 Yesu 2024-07-09 11:46:01
118 Haryana Jhajar Bahadurgarh Banana Other Medium 1200 1500 1400 2024-07-09 Yesu 2024-07-09 11:46:01
119 Uttar Pradesh Bahraich Bahraich Banana Banana - Ripe Medium 2900 3100 3000 2024-07-09 Yesu 2024-07-09 11:46:01
120 Uttar Pradesh Ballia Ballia Banana Banana - Ripe Medium 3060 3140 3100 2024-07-09 Yesu 2024-07-09 11:46:01
121 Uttar Pradesh Unnao Bangarmau Banana Banana - Ripe Medium 2900 3000 2950 2024-07-09 Yesu 2024-07-09 11:46:01
122 Uttar Pradesh Barabanki Barabanki Banana Banana - Ripe Medium 3050 3150 3100 2024-07-09 Yesu 2024-07-09 11:46:01
123 Haryana Ambala Barara Banana Other Medium 2400 2500 2500 2024-07-09 Yesu 2024-07-09 11:46:01
124 Uttar Pradesh Bareilly Bareilly Banana Other Medium 2800 2900 2850 2024-07-09 Yesu 2024-07-09 11:46:01
125 Haryana Hissar Barwala(Hisar) Banana Other Medium 2500 3000 2800 2024-07-09 Yesu 2024-07-09 11:46:01
126 Punjab Bhatinda Bathinda Banana Other Large 1400 1450 1400 2024-07-09 Yesu 2024-07-09 11:46:01
127 Jammu and Kashmir Jammu Batote Banana Other Medium 3600 4000 3800 2024-07-09 Yesu 2024-07-09 11:46:01
128 Punjab Bhatinda Bhagta Bhai Ka Banana Other Medium 2800 2800 2800 2024-07-09 Yesu 2024-07-09 11:46:01
129 Uttar Pradesh Etawah Bharthna Banana Banana - Ripe Medium 2550 2950 2750 2024-07-09 Yesu 2024-07-09 11:46:01
130 Himachal Pradesh Hamirpur Bharuasumerpur Banana Banana - Ripe Medium 2500 2600 2575 2024-07-09 Yesu 2024-07-09 11:46:01
131 Uttar Pradesh Kaushambi Bharwari Banana Medium Medium 2900 3150 3040 2024-07-09 Yesu 2024-07-09 11:46:01
132 Punjab Sangrur Bhawanigarh Banana Other Medium 2000 2400 2200 2024-07-09 Yesu 2024-07-09 11:46:01
133 Uttar Pradesh Shravasti Bhinga Banana Banana - Ripe Medium 2880 3100 3000 2024-07-09 Yesu 2024-07-09 11:46:01
134 Himachal Pradesh Kullu Bhuntar Banana Other Medium 2800 3000 2900 2024-07-09 Yesu 2024-07-09 11:46:01
135 Rajasthan Bikaner Bikaner (F&V) Banana Other Medium 2100 2300 2200 2024-07-09 Yesu 2024-07-09 11:46:01
136 Chattisgarh Bilaspur Bilaspur Banana Other Medium 2500 3200 3000 2024-07-09 Yesu 2024-07-09 11:46:01
137 Uttar Pradesh Fatehpur Bindki Banana Banana - Ripe Medium 2990 3100 3070 2024-07-09 Yesu 2024-07-09 11:46:01
138 Manipur Bishnupur Bishenpur Banana Other Medium 4000 4500 4250 2024-07-09 Yesu 2024-07-09 11:46:01
139 Tamil Nadu Theni Bodinayakkanur Banana Besrai Local 3500 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:01
140 Punjab Mansa Budalada Banana Other Medium 1700 2200 2000 2024-07-09 Yesu 2024-07-09 11:46:01
141 Kerala Thiruvananthapuram Chala Banana Banana - Ripe Medium 4500 4600 4500 2024-07-09 Yesu 2024-07-09 11:46:01
142 Kerala Thiruvananthapuram Chala Banana Palayamthodan Medium 3400 3500 3400 2024-07-09 Yesu 2024-07-09 11:46:01
143 Kerala Thiruvananthapuram Chala Banana Poovan Medium 4000 4200 4000 2024-07-09 Yesu 2024-07-09 11:46:01
144 Kerala Thiruvananthapuram Chala Banana Red Banana Medium 5900 6000 5900 2024-07-09 Yesu 2024-07-09 11:46:01
145 Kerala Thiruvananthapuram Chala Banana Robusta Medium 3900 4000 3900 2024-07-09 Yesu 2024-07-09 11:46:01
146 Himachal Pradesh Chamba Chamba Banana Other Medium 4500 5000 4750 2024-07-09 Yesu 2024-07-09 11:46:01
147 Punjab Ropar (Rupnagar) Chamkaur Sahib Banana Other Medium 790 810 800 2024-07-09 Yesu 2024-07-09 11:46:01
148 Kerala Kollam Chathanoor Banana Banana - Ripe Medium 5800 6200 6000 2024-07-09 Yesu 2024-07-09 11:46:01
149 Kerala Kollam Chathanoor Banana Palayamthodan Medium 4600 5000 4800 2024-07-09 Yesu 2024-07-09 11:46:01
150 Kerala Kollam Chathanoor Banana Red Banana Medium 7300 7700 7500 2024-07-09 Yesu 2024-07-09 11:46:01
151 Kerala Kollam Chathanoor Banana Robusta Medium 4800 5200 5000 2024-07-09 Yesu 2024-07-09 11:46:01
152 Kerala Kannur Chavassery VFPCK Banana Banana - Ripe Medium 4900 4900 4900 2024-07-09 Yesu 2024-07-09 11:46:01
153 Tamil Nadu Kancheepuram Chengalpattu Banana Besrai Local 2500 4500 4500 2024-07-09 Yesu 2024-07-09 11:46:01
154 Tamil Nadu Thiruvannamalai Chengam Banana Besrai Local 3500 4000 4000 2024-07-09 Yesu 2024-07-09 11:46:01
155 Kerala Thiruvananthapuram Banana Nendra Bale Large 4900 5600 5400 2024-07-09 Yesu 2024-07-09 11:46:01
156 Kerala Thiruvananthapuram Banana Palayamthodan Large 2400 3000 2600 2024-07-09 Yesu 2024-07-09 11:46:01
157 Kerala Thiruvananthapuram Banana Rasakathai Large 5800 6500 6000 2024-07-09 Yesu 2024-07-09 11:46:01
158 Kerala Alappuzha Cherthala Banana Palayamthodan Large 3200 3400 3300 2024-07-09 Yesu 2024-07-09 11:46:01
159 Kerala Alappuzha Cherthala Banana Poovan Large 4000 4200 4100 2024-07-09 Yesu 2024-07-09 11:46:01
160 Kerala Alappuzha Cherthala Banana Robusta Medium 2800 3000 2900 2024-07-09 Yesu 2024-07-09 11:46:01
161 Tamil Nadu Thiruvannamalai Cheyyar Banana Besrai Local 5000 6000 6000 2024-07-09 Yesu 2024-07-09 11:46:01
162 Uttar Pradesh Kannuj Chhibramau Banana Banana - Ripe Medium 3000 3200 3100 2024-07-09 Yesu 2024-07-09 11:46:01
163 Tamil Nadu Cuddalore Chidambaram Banana Besrai Local 3000 3000 3000 2024-07-09 Yesu 2024-07-09 11:46:02
164 Tamil Nadu Theni Chinnamanur Banana Besrai Local 4000 4000 4000 2024-07-09 Yesu 2024-07-09 11:46:02
165 Rajasthan Chittorgarh Chittorgarh Banana Other Medium 1500 2000 1800 2024-07-09 Yesu 2024-07-09 11:46:02
166 Tamil Nadu Cuddalore Cuddalore Banana Besrai Local 3000 3000 3000 2024-07-09 Yesu 2024-07-09 11:46:02
167 Tamil Nadu Theni Cumbum Banana Besrai Local 3000 6000 6000 2024-07-09 Yesu 2024-07-09 11:46:02
168 Gujarat Banaskanth Deesa(Deesa Veg Yard) Banana Other Medium 2000 2700 2350 2024-07-09 Yesu 2024-07-09 11:46:02
169 Uttrakhand Dehradoon Dehradoon Banana Other Medium 1200 1600 1400 2024-07-09 Yesu 2024-07-09 11:46:02
170 Tamil Nadu Krishnagiri Denkanikottai Banana Besrai Local 4000 5000 5000 2024-07-09 Yesu 2024-07-09 11:46:02
171 Tamil Nadu Sivaganga Devakottai Banana Besrai Local 3000 3400 3400 2024-07-09 Yesu 2024-07-09 11:46:02
172 Uttar Pradesh Deoria Devariya Banana Medium Medium 1770 1800 1785 2024-07-09 Yesu 2024-07-09 11:46:02
173 Haryana Kaithal Dhand Banana Other Medium 2500 4000 3800 2024-07-09 Yesu 2024-07-09 11:46:02
174 Tamil Nadu Dharmapuri Dharampuri Banana Besrai Local 4300 4600 4600 2024-07-09 Yesu 2024-07-09 11:46:02
175 Tamil Nadu Erode Dharapuram Banana Besrai Local 3000 3500 3500 2024-07-09 Yesu 2024-07-09 11:46:02
176 Punjab Sangrur Dhuri Banana Other Medium 1500 1700 1600 2024-07-09 Yesu 2024-07-09 11:46:02
177 Punjab Gurdaspur Dinanagar Banana Medium Medium 2500 3000 3000 2024-07-09 Yesu 2024-07-09 11:46:02
178 Tamil Nadu Dindigul Dindigul Banana Besrai Local 2500 3000 3000 2024-07-09 Yesu 2024-07-09 11:46:02
179 Punjab Ludhiana Doraha Banana Amruthapani Medium 2500 2500 2500 2024-07-09 Yesu 2024-07-09 11:46:02
180 Tamil Nadu Salem Edappadi Banana Besrai Local 4500 7500 7500 2024-07-09 Yesu 2024-07-09 11:46:02
181 Kerala Ernakulam Ernakulam Banana Nendra Bale Large 4100 4800 4400 2024-07-09 Yesu 2024-07-09 11:46:02
182 Kerala Ernakulam Ernakulam Banana Palayamthodan Medium 3900 4500 4300 2024-07-09 Yesu 2024-07-09 11:46:02
183 Uttar Pradesh Etawah Etawah Banana Banana - Ripe Medium 2500 2850 2700 2024-07-09 Yesu 2024-07-09 11:46:02
184 Kerala Kottayam Ettumanoor Banana Banana - Ripe Medium 6300 6500 6400 2024-07-09 Yesu 2024-07-09 11:46:02
185 Uttar Pradesh Ayodhya Faizabad Banana Banana - Ripe Medium 2300 2450 2400 2024-07-09 Yesu 2024-07-09 11:46:02
186 Uttar Pradesh Farukhabad Farukhabad Banana Banana - Ripe Medium 2800 3050 2925 2024-07-09 Yesu 2024-07-09 11:46:02
187 Uttar Pradesh Agra Fatehpur Sikri Banana Banana - Ripe Medium 2220 2395 2310 2024-07-09 Yesu 2024-07-09 11:46:02
188 Punjab Fazilka Fazilka Banana Other Medium 2000 2500 2200 2024-07-09 Yesu 2024-07-09 11:46:02
189 Haryana Sonipat Ganaur Banana Banana - Ripe Medium 3500 4500 4000 2024-07-09 Yesu 2024-07-09 11:46:02
190 Punjab Hoshiarpur Garh Shankar Banana Medium Medium 2000 2500 2300 2024-07-09 Yesu 2024-07-09 11:46:02
191 Punjab Hoshiarpur GarhShankar (Kotfatuhi) Banana Other Medium 1800 2300 2100 2024-07-09 Yesu 2024-07-09 11:46:02
192 Uttar Pradesh Mainpuri Ghiraur Banana Banana - Ripe Medium 2260 2460 2360 2024-07-09 Yesu 2024-07-09 11:46:02
193 Tamil Nadu Villupuram Gingee Banana Besrai Local 4000 4000 4000 2024-07-09 Yesu 2024-07-09 11:46:02
194 Tamil Nadu Erode Gobichettipalayam Banana Besrai Local 1600 5500 5500 2024-07-09 Yesu 2024-07-09 11:46:02
195 Assam Lakhimpur Golagokarnath Banana Banana - Ripe Medium 2760 2900 2850 2024-07-09 Yesu 2024-07-09 11:46:02
196 Uttar Pradesh Gonda Gonda Banana Banana - Ripe Medium 3000 3300 3150 2024-07-09 Yesu 2024-07-09 11:46:02
197 Uttar Pradesh Bhadohi(Sant Ravi Nagar) Gopiganj Banana Amruthapani Medium 3050 3150 3100 2024-07-09 Yesu 2024-07-09 11:46:02
198 Tamil Nadu Vellore Gudiyatham Banana Besrai Local 4000 6000 6000 2024-07-09 Yesu 2024-07-09 11:46:02
199 Punjab Gurdaspur Gurdaspur Banana Other Medium 2200 2400 2300 2024-07-09 Yesu 2024-07-09 11:46:02
200 Haryana Gurgaon Gurgaon Banana Other Large 1500 2500 2000 2024-07-09 Yesu 2024-07-09 11:46:02
201 Uttar Pradesh Hathras Haathras Banana Banana - Ripe Medium 2600 2800 2720 2024-07-09 Yesu 2024-07-09 11:46:02
202 Himachal Pradesh Hamirpur Hamirpur Banana Other Medium 2600 2800 2700 2024-07-09 Yesu 2024-07-09 11:46:02
203 Himachal Pradesh Hamirpur Hamirpur(Nadaun) Banana Other Medium 2600 2800 2700 2024-07-09 Yesu 2024-07-09 11:46:02
204 Uttar Pradesh Hardoi Hardoi Banana Banana - Ripe Large 2800 2900 2820 2024-07-09 Yesu 2024-07-09 11:46:02
205 Uttar Pradesh Sitapur Hargaon (Laharpur) Banana Desi(Bontha) Small 900 1100 1000 2024-07-09 Yesu 2024-07-09 11:46:02
206 Uttrakhand Haridwar Haridwar Union Banana Other Medium 1000 1200 1100 2024-07-09 Yesu 2024-07-09 11:46:02
207 Kerala Alappuzha Harippad Banana Nendra Bale Medium 5000 5500 5000 2024-07-09 Yesu 2024-07-09 11:46:02
208 Uttar Pradesh Amroha Hasanpur Banana Other Medium 1410 1500 1450 2024-07-09 Yesu 2024-07-09 11:46:02
209 Haryana Hissar Hissar Banana Other Medium 1500 1500 1500 2024-07-09 Yesu 2024-07-09 11:46:02
210 Tamil Nadu Krishnagiri Hosur Banana Besrai Local 5000 6000 6000 2024-07-09 Yesu 2024-07-09 11:46:02
211 Manipur Imphal West Imphal Banana Other Medium 4000 4500 4250 2024-07-09 Yesu 2024-07-09 11:46:02
212 Haryana Karnal Indri Banana Other Medium 2000 3000 2500 2024-07-09 Yesu 2024-07-09 11:46:02
213 Uttar Pradesh Amethi Jafarganj Banana Banana - Ripe Medium 3000 3100 3050 2024-07-09 Yesu 2024-07-09 11:46:02
214 Haryana Yamuna Nagar Jagadhri Banana Other Medium 1700 1800 1800 2024-07-09 Yesu 2024-07-09 11:46:02
215 Punjab Ludhiana Jagraon Banana Other Medium 3000 3500 3300 2024-07-09 Yesu 2024-07-09 11:46:02
216 Rajasthan Jaipur Jaipur (F&V) Banana Other Medium 1500 2000 1750 2024-07-09 Yesu 2024-07-09 11:46:02
